Nvidia has introduced three new economical graphics cards for gaming laptops

The NVIDIA GeForce RTX 2050 GPU is the newest member of the Ampere family, alongside the GeForce MX570 chip. Introduced for economical gaming laptops. Furthermore, The GeForce MX550 is based on the Turing architecture and follows Nvidia’s efforts to restore the Turing architecture to laptops and desktops for its specific audience. It seems that the launch of new and economical products by AMD and Intel in the first quarter of 2022 is one of the most important reasons for introducing such products from the green team.
RTX 2050 GPU It is a completely new product that has never been seen in the field of desktops or portable devices. If we want to start with the technical specifications of the RTX 2050 graphics processor, first of all we have to go to the GA107 GPU With 2048 processing cores in this product. The interesting thing is that the number of cores of this GPU over GeForce RTX 2060 laptop model Is. Boost clock frequency of this The GPU reaches 1477 MHz and its power consumption has been announced as 45 watts.
Nvidia’s new GPU has 4GB of VRAM with GDDR6 technology, clocking at 14 Gbps. The bus interface of this GPU It is a 64-bit type with a bandwidth of 112 GB per second. It seems that the memory structure The RTX 2050 is its main drawback, but given that the RTX 2050 is not actually a replacement for the RTX 2060 and offers a lower-end offer, that would be understandable.
Below you can find a list of GeForce RTX 20 laptop GPUs with See this new member.
graphic card |
GeForce RTX 2050 | GeForce RTX 2060 | GeForce RTX 2070 | GeForce RTX 2080 |
GPU core | GA107 | TU106 | TU106 | TU104 |
Process Node | 8nm | 12nm FFN | 12nm FFN | 12nm FFN |
CUDA cores | 2048 | 1920 | 2304 | 2944 |
Clock base | Unknown | 960MHz | 1215MHz | 1380MHz |
Clock boost | 1477MHz | 1560MHz | 1440MHz | 1095MHz |
RTX-Ops | Unknown | 26T | 31-38T | 37-53T |
Gigarays / s | Unknown | 3.5 | 4-5 | 5-7 |
VRAM memory size | 4GB GDDR6 | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
Memory port | 64 bits | 192 bits | 256 bits | 256 bits |
Memory speed | 14Gbps | 14Gbps | 14Gbps | 14Gbps |
Memory bandwidth | 112GB / s | 336GB / s | 448GB / s | 448GB / s |
Power | 30-45W | 80-90W | 80-115W | 80-150W |
As for the GeForce MX570 and MX550, many details of their technical specifications have not been released by Nvidia, but it seems that the MX570 chip is based on a completely new architecture from the Ampere series and from the GA107 GPU. Uses. while The MX550 is based on a TU117 GPU based on the Turing architecture. Dai GA107 Already on a laptop GPU The RTX 3050 is used, and since the MX series always uses the lowest die rating in Nvidia products, the weakest GA107 core configuration should be used in this model.
The RTX 2050 and MX500 GPUs support the latest GPUs such as Retry, DLSS, Nvidia Reflex and Broadcast, among other modern features. In addition, these products are integrated with Optimus technology They work to provide a great way to provide longer battery life with more processing power than integrated graphics.
Laptops equipped with NVIDIA GeForce RTX 2050 graphics processor and MX570 / MX550 series will be launched in the spring of 2022. Below you can also see the technical specifications of the MX series of Nvidia GPUs.
GPU |
Architecture GPU | Number of CUDA cores | GPU clock (MHz) | Memory speed | Memory port | TDP |
MX570 | Ampere GA107 / 8 | 2048 | Unknown | Unknown | 64 bits | 25W |
MX550 | Ampere GA107 / 8 | 2048 | Unknown | Unknown | 64 bits | 15W |
MX 450 | Turing TU117 | 768-896 | Unknown | 10Gbps | 64 bits | 25W |
MX 430 | Turing TU117 | 768-896 | Unknown | 10Gbps | 64 bits | 25W |
MX 350 | Pascal GP107 | 640 | 1354-1468 | 7Gbps | 64 bits | 25W |
MX 350 | Pascal GP107 | 640 | 746-937 | 7Gbps | 64 bits | 15W |
MX 330 | Pascal GP108 | 384 | 1531-1594 | 6 / 7Gbps | 64 bits | 25W |
MX 310 | Pascal GP108 | 256 | 1341-1379 | 6 / 7Gbps | 64 bits | 25W |
MX 250 | Pascal GP108 | 384 | 1518-1582 | 6 / 7Gbps | 64 bits | 25W |
MX 250 | Pascal GP108 | 384 | 937-1038 | 6Gbps | 64 bits | 10.5W |
MX 230 | Pascal GP108 | 256 | 1518-1531 | 6 / 7Gbps | 64 bits | 25W |
MX 150 | Pascal GP108 | 384 | 1468-1531 | 6Gbps | 64 bits | 25W |
MX 150 | Pascal GP108 | 384 | 937-1038 | 5Gbps | 64 bits | 10W |
MX 130 | Maxwell GM108 | 384 | 1122-1242 | 6Gbps | 64 bits | 25W |
MX 110 | Maxwell GM108 | 256 | 963-993 | 1.8Gbps | 64 bits | 10W |
Source link