LG upgrades Gram laptop with 12th generation Intel chip and new LG Glance feature

LG, like many other companies, is gradually equipping its laptops with the latest Intel and AMD processors. The Korean company unveiled the new generation of Gram series laptops while Apple was unveiling the MacBook Air M2. The new generation Gram family laptops are equipped with Intel twelfth generation processors.
According to Engjet, all 6 models of LG G family laptops are included Gram 15 and even 14-inch and 16-inch convertible models are available with the new Intel Alder Lake series processors.
The user can get these laptops with a maximum of 32 GB of 5,200 MHz DDR5 RAM. For the first time in the history of Gram series laptops, we see the use of a PCIe Gen 4 NVMe SSD storage drive. All members of the Gram family are equipped with two slots for storage memory.
Apart from the new hardware, the most important feature added to the LG Gram series laptops is the LG Glance. LG says the LG Glance is a display-based tool developed in collaboration with Mirametrix. This tool adds new functionalities to LG laptops.
Thanks to the LG Glance, if you move away from the laptop, the screen will be locked automatically. Also, if the LG Gram detects that someone is viewing the laptop screen without your permission, the screen will be blurred.
If you connect an external monitor to one of the new laptops in the LG Gram series, the mouse cursor will automatically appear on the monitor you are looking at. You can see the capabilities of the LG Glance tool in the following video:
Watch on YouTube
The new Gram family laptops, like the previous models, will be launched with a 16:10 display. This aspect ratio allows the display to cover a larger portion of the page content.
We see the use of IPS panel in all new LG hot laptops. Standard models have a brightness of 350 nits, and convertible models achieve a brightness of 300 nits. LG says its new laptop displays are equipped with anti-reflective coating.
Technical specifications of the new laptops of the LG Gram family | ||||||
---|---|---|---|---|---|---|
– | LG Gram 17 (17Z90Q) | LG Gram 16 (16Z90Q) | LG Gram 15 (15Z90Q) | LG Gram 14 (14Z90Q) | LG Gram 16 2-in-1 (16T90Q) | LG Gram 14 2-in-1 (14T90Q) |
Screen dimensions | 17 inches | 16 inches | 15.6 inches | 14 inches | 16 inches | 14 inches |
Display specifications | IPS LCD, resolution WQXGA (equivalent to 2,560 by 1,600 pixels) | IPS LCD, WQXGA resolution (2,560 x 1,600 pixels) | LCD, Full HD resolution (equivalent to 1,920 by 1,080 pixels) | IPS LCD, resolution WUXGA (Equivalent to 1,920 by 1,200 pixels) | IPS LCD Touch, WQXGA resolution (2,560 x 1,600 pixels), Gorilla Glass Victus | IPS LCD Touch, resolution WUXGA (1,920 x 1,200 pixels), Gorilla Glass Victus |
Lighting | 350 intentions | 350 intentions | 350 intentions | 350 intentions | 300 intentions | 300 intentions |
Weight | 1.35 kg | 1.19 kg | 1.15 kg | 0.99 kg | 1.47 kg | 1.25 kg |
Dimensions | 378.8 by 258.8 by 17.7 mm | 254.5 by 242.1 by 16.8 mm | 356.1 by 222.9 by 17.4 mm | 312 by 213.9 by 16.8 mm | 356.6 by 248.3 by 16.9 mm | 314 by 219.5 by 16.75 mm |
Battery | 80 watts | 80 watts | 80 watts | 72 watts | 80 watts | 72 watts |
CPU | Twelfth generation Intel Alder Lake | Twelfth generation Intel Alder Lake | Twelfth generation Intel Alder Lake | Twelfth generation Intel Alder Lake | Twelfth generation Intel Alder Lake | Twelfth generation Intel Alder Lake |
GPU | Iris Xe (on Core i5 and Core i7 models) and UHD (on Core i3 models) | Iris Xe (on Core i5 and Core i7 models) and UHD (on Core i3 models) | Iris Xe (on Core i5 and Core i7 models) and UHD (on Core i3 models) | Iris Xe (on Core i5 and Core i7 models) and UHD (on Core i3 models) | Iris Xe (on Core i5 and Core i7 models) and UHD (on Core i3 models) | Iris Xe (on Core i5 and Core i7 models) and UHD (on Core i3 models) |
RAM | 8 or 16 or 32 GB, dual channel, 5.200 MHz, LPDDR5 | 8 or 16 or 32 GB, dual channel, 5.200 MHz, LPDDR5 | 8 or 16 or 32 GB, dual channel, 5.200 MHz, LPDDR5 | 8 or 16 or 32 GB, dual channel, 5.200 MHz, LPDDR5 | 8 or 16 or 32 GB, dual channel, 5.200 MHz, LPDDR5 | 8 or 16 or 32 GB, dual channel, 5.200 MHz, LPDDR5 |
Storage memory | SSD NVMe Gen 4 (dual slot) | SSD NVMe Gen 4 (dual slot) | SSD NVMe Gen 4 (dual slot) | SSD NVMe Gen 4 (dual slot) | SSD NVMe Gen 4 (dual slot) | SSD NVMe Gen 4 (dual slot) |
speaker | 2 1.5 watts, noise cancellation with artificial intelligence | 2 1.5 watts, noise cancellation with artificial intelligence | 2 1.5 watts, noise cancellation with artificial intelligence | 2 1.5 watts, noise cancellation with artificial intelligence | 2 1.5 watts, noise cancellation with artificial intelligence | 2 1.5 watts, noise cancellation with artificial intelligence |
Resistance | Military standard MIL-STD-810G | Military standard MIL-STD-810G | Military standard MIL-STD-810G | Military standard MIL-STD-810G | Military standard MIL-STD-810G | Military standard MIL-STD-810G |
درگاه | HDMI and 2 USB 3.2 Gen 2×1 and 2 USB 4 Gen 3×2 Type C and micro SD card slot | HDMI and 2 USB 3.2 Gen 2×1 and 2 USB 4 Gen 3×2 Type C and micro SD card slot | HDMI and 2 USB 3.2 Gen 2×1 and 2 USB 4 Gen 3×2 Type C and micro SD card slot | HDMI and 2 USB 3.2 Gen 2×1 and 2 USB 4 Gen 3×2 Type C and micro SD card slot | 1 number USB 3.2 Gen 2 and 2 USB 4 Gen 3×2 Type C and micro SD card slot | 1 USB 3.2 Gen 2 and 2 USB 4 Gen 3×2 Type C and micro SD card slot |
Webcam | Full HD with infrared sensor | Full HD with infrared sensor | Full HD with infrared sensor | Full HD with infrared sensor | Full HD with infrared sensor | Full HD with infrared sensor |
In addition to the Gram series laptops, LG has introduced a new monitor in the form of this family; LG monitor The 16MQ70 is equipped with an IPS panel with a resolution of 2,450 by 1,600 pixels with an aspect ratio of 16:10 and a contrast ratio of 1,200: 1, and covers 99% of the DCI-P3 color space. This monitor is now available for $ 350.
LG has also launched the new Gram family of laptops, with the 15-inch model starting at $ 1,199 and the 17-inch model starting at $ 1,599.
Source link