Intel Core i5 12400 can beat Core i9 11900K in benchmarks

The Intel 400 Series has always been one of the most economical and cheapest Core i5 processors in every generation, which, as usual, has been able to outperform its predecessors with its higher-end processors than the previous generation; But the twelfth-generation version not only went a step further than the usual upgrades, but apparently managed to outperform all previous-generation processors, which is considered a miracle for an economical processor in this category.
Related articles:
According to Wccftech, according to leaked information and benchmarks, the $ 180 Intel Core i5 12400 processor was able to beat the previous generation Intel flagship Core i9 11900K with much less power consumption and about 3 times less price; The processor that in 2022 can become the “most affordable” gaming processor on the market, which is considered a novelty and very heavy for Intel series processors. Benchmarks suggest that the Core i5 12400 will even overtake the rival AMD Ryzen 5 5600X.
Twitter user, Chi11eddog Published pictures of the performance of the Core i5 12400 versus the Core i9 11900K in the benchmarks:
Inter Core i5 12400 (maximum power consumption in turbo mode is limited to 117 watts) 4.4 GHz single core turbo frequency and 4.0 GHz turbo mode all cores with two 16 GB DDR5-4800 RAM modules
Intel Core i9 11900K with four 8GB DDR4-2666 RAM modules
Motherboard: MSI B660 Mortar
Graphics card: GeForce RTX 3070 Ti Gaming X Trio 8G
Processor Cooling: MSI MAG CORELIQUID C240
Windows 11
The Core i5 12400 processor is designed with 6 cores and 12 threads, all cores are Golden Cove or P-core, uses 18 MB of L3 cache, base clock speed of 3.0 GHz and a maximum clock speed of 4.6 and a power of about 65 It has watts that with this specification can be on par with the AMD Ryzen 5 5600X; But with the price of the base model, it reaches 210 and the model without graphics reaches $ 180.
However, the RAM used in the test of the two processors was not even close to each other, and the 1440p resolution could not challenge the processors as well as the 1080p resolution, showing the maximum difference; But still we can not ignore these results and performance of the Core i5 12400; Because the difference in category, price, consumption and temperature of the two processors leaves no room for discussion. Even with the DDR4 RAM, the Core i5 12400 will be worth a lot more than the Core i9 11900K and other Intel processors of the previous generation, and benchmarking inequalities are not an issue that could change that.
Possible specifications of 12th generation Intel processors
Model | Number of cores | Crisp | Base frequency / single core boost P | Boost frequency of all P cores | Base frequency / single core boost E | Boost frequency of all E cores | Cache L3 | Basic power consumption of PL1 | Maximum power consumption of PL2 | Price |
---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900KS | 16 (8P / 8E) | 24 | 3.2 / 5.2 | 5.2 | 2.4 / 3.9 | 3.7 | 30MB | 125W | TBC | TBC |
Core i9-12900K | 16 (8P / 8E) | 24 | 3.2 / 5.2 | 5.0 | 2.4 / 3.9 | 3.7 | 30MB | 125W | 241W | $ 599 |
Core i9-12900 | 16 (8P / 8E) | 24 | 2.4 / 5.1 | TBA | 2.4 / 3.9 | TBA | 30MB | 65W | ~ 200W | $ 520 / $ 500 (F) |
Core i9-12900T | 16 (8P / 8E) | 24 | TBA / 5.1 | TBA | TBA | TBA | 30MB | 35W | TBA | TBA |
Core i7-12700K | 12 (8P / 4E) | 20 | 2.1 / 5.0 | 4.7 | 2.7 / 3.8 | 3.6 | 25MB | 125W | 190w | $ 419 |
Core i7-12700 | 12 (8P / 4E) | 20 | 2.1 / 4.9 | TBA | 1.6 / TBA | TBA | 25MB | 65W | 190w | $ 360 / $ 330 (F) |
Core i7-12700T | 12 (8P / 4E) | 20 | TBA / 4.9 | TBA | TBA | TBA | 25MB | 65W | 190w | TBA |
Core i9-12600K | 10 (6P / 4E) | 16 | 3.7 / 4.9 | 4.5 | 2.8 / 3.6 | 3.4 | 20MB | 125W | 150w | $ 299 |
Core i5-12600 | 6 (6P / 0E) | 12 | 3.3 / 4.8 | 4.4 | N / A | N / A | 18MB | 65W | ~ 200w | $ 240 |
Core i5-12500 | 6 (6P / 0E) | 12 | 3.0 / 4.6 | TBA | N / A | N / A | 18MB | 35W | TBA | $ 220 |
Core i5-12500T | 6 (6P / 0E) | 12 | TBA / 4.4 | TBA | N / A | N / A | 18MB | 35W | TBA | TBA |
Core i5-12400 | 6 (6P / 0E) | 12 | 2.5 / 4.4 | 4.0 | N / A | N / A | 18MB | 65W | ~ 150W | $ 210 / $ 180 (F) |
Core i5-12400T | 6 (6P / 0E) | 12 | 2.5 / 4.4 | TBA | N / A | N / A | 12MB | 65W | TBA | TBA |
Core i3-12300 | 4 (4P / 0E) | 8 | 2.5 / 4.4 | TBA | N / A | N / A | 12MB | 60W / 58W (F) | ~ 100 | TBA |
Core i3-12200T | 4 (4P / 0E) | 8 | TBA / 4.2 | TBA | N / A | N / A | 12MB | 35W | TBA | TBA |
Core i3-12100 | 4 (4P / 0E) | 8 | 3.3 / 4.3 | TBA | N / A | N / A | 12MB | 60W / 58W (F) | ~ 100w | $ 140 / $ 110 (F) |
Core i3-12100T | 4 (4P / 0E) | 8 | TBA / 4.1 | TBA | N / A | N / A | 12MB | 35W | TBA | TBA |
Pentium G7400 | 2 (2P / 0E) | 2 | 3.7 | N / A | N / A | N / A | 6MB | 46W | TBA | $ 80 |
Celeron G6900 | 2 (2P / 0E) | 2 | 3.4 | N / A | N / A | N / A | 4MB | 46W | TBA | $ 60 |
The Core i5 12400 processor can be considered the best option in its price range in the absence of the next generation of AMD Raizen family of processors; But it remains to be seen at what price it will be officially available in stores, and finally the availability and price of DDR5 RAM will reach a point where the Core i5 12400, like the top benchmarks, can reach its maximum performance, or the price of the previous generation Intel processors will drop so much. In addition to production and distribution problems, it can dissuade consumers from buying this processor.